Location 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
River Islands 0 0 0 0 0 0 0 0 0 0 0 0 1
Argyle 0 0 0 0 0 0 0 0 0 0 0 0 1
T2&3R9 0 1 0 0 0 0 0 1 0 0 0 0 1
TOTALS 0 1 0 0 0 0 0 1 0 0 0 0 3
Location 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Alder Stream 25 25 33 35 25 29 30 28 29 29 22 26 19
Argyle 3 8 2 5 8 2 6 1 1 3 6 5 6
T6R8 9 10 10 8 8 6 5 4 3 7 1 2 2
T2&3R9 12 11 12 8 10 22 8 12 7 11 11 8 9
T3R1 0 0 3 1 2 3 1 2 2 0 1 0 0
Williamsburg 8 8 8 6 6 0 0 4 0 0 0 1 2
River Islands 1 0 1 1 0 2 2 0 0 0 1 0 0
T1R6 0 0 0 0 0 0 0 0 10 9 7 7 4
TOTALS 58 62 69 64 59 64 52 51 52 59 49 49 42

BACK TO REGS

BEAR: TAKEN BY TRIBAL MEMBERS
MOOSE: TAKEN BY TRIBAL MEMBERS
Location 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Alder Stream 2 0 5 8 3 11 1 7 11 8 4 4 0
Argyle 12 8 11 13 11 11 11 4 6 6 5 2 2
T6R8 4 8 7 9 7 1 2 7 3 1 1 0 0
T2&3R9 5 0 6 1 0 4 2 2 0 0 3 2 0
T3R1 0 0 0 0 0 0 2 0 0 0 0 0 0
Williamsburg 0 0 0 3 0 0 0 0 0 4 0 1 0
River Islands 27 19 20 20 30 11 15 21 24 13 7 15 12
T1R6 0 0 0 0 0 0 0 0 0 1 0 1 0
TOTALS 50 35 49 54 51 38 33 41 44 33 20 25 14
DEER: TAKEN BY TRIBAL MEMBERS
Location 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Alder Stream 0 0 4 6 3 1 4 6 6 5 7 1 0
Argyle 6 2 13 4 6 3 2 1 1 4 0 1 0
T6R8 8 8 4 6 6 5 2 0 2 2 2 3 1
T2&3R9 11 4 11 3 4 0 0 1 1 2